LOT NUMBER | PRICE | LOT NUMBER | PRICE | |
---|---|---|---|---|
Lot 1 | SOLD | Lot 20 | SOLD | |
Lot 2 | $52,500 | Lot 21 | SOLD | |
Lot 3 | SOLD | Lot 22 | SOLD | |
Lot 4 | SOLD | Lot 23 | $54,500 | |
Lot 5 | $47,500 | Lot 24 | SOLD | |
Lot 6 | SOLD | Lot 25 | SOLD | |
Lot 7 | $49,500 | Lot 26 | SOLD | |
Lot 8 | SOLD | Lot 27 | SOLD | |
Lot 9 | SOLD | Lot 28 | SOLD | |
Lot 10 | $42,000 | Lot 29 | SOLD | |
Lot 11 | SOLD | Lot 30 | SOLD | |
Lot 12 | $42,000 | Lot 31 | SOLD | |
Lot 13 | $42,000 | Lot 32 | SOLD | |
Lot 14 | $44,500 | Lot 33 | SOLD | |
Lot 15 | SOLD | Lot 34 | SOLD | |
Lot 16 | $45,000 | Lot 35 | SOLD | |
Lot 17 | SOLD | Lot 36 | $52,500 | |
Lot 18 | SOLD | Lot 37 | SOLD | |
Lot 19 | $51,500 |
Directions: From Albany Mall go west on Old Dawson Road towards Doublegate Country Club for 2.5 miles. Make a left on W. Doublegate Drive and go .4 mile. Hidden Hill is on the right.
For more information, call (229) 883-6100 or send email to [email protected]